About 15S 48V 30A BMS Waterproof with Balance Charging For LiFePO4 Battery
- This is a 15S 48V 30A Lithium Battery Protection Board (PCM BMS) for balance charging. It uses an A-level protective integrated circuit IC. Its high load capabilities and 30A continuous discharge current performance make it a reliable solution for battery packs. It features a power Mosfet with a high voltage resistance and a low inner resistance. The heat sink will significantly aid cooling.
SPECIFICATIONS
Product Type | Battery Management System |
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Model | J15C1-B |
Brand | Likraft |
Max. Continuous Discharge Current | 30A |
Over Current Protection Current | 100A |
Charge Voltage | 56.25V |
Max. Charge Current | 15A |
Balance Current | 30±5mA |
Balance Detect Voltage | 3.5V |
Working Current | 100µA |
Overcharge Detect Voltage | 3.75±0.05V |
Overcharge Release Voltage | 3.55±0.05V |
Over-discharge detection Voltage | 2.2±0.1 |
Over-Discharge Release Voltage | 2.7±0.1 |
Cable Size | 12 AWG |
Size | 80x61x11.4mm |
Reviews
Clear filtersThere are no reviews yet.