Description
This battery capacity display module is ideal for DIY power supply, battery chargers, RC, and electric cars, as it displays the voltage state of the battery in a rapid and easy-to-read manner.
Simply connect the module to the positive and negative contacts of your battery or battery pack, and a visible bar display shows the charge status of the battery in real-time.
SPECIFICATIONS
Voltmeter Range | DC 12V 24V 48V 60V 72V |
Automatic Voltage Detection | Yes |
Working Current | 5-15mA |
Eight Power Resolutions | 10%, 25%, 40%, 50%, 60%, 75%, 90%, 100% |
Voltage Measurement Accuracy | 1% |
Working Temperature | -10°C to 65°C |
Reverse Connection Protection | Yes |
Size | 47x28x22mm |
Reviews
Clear filtersThere are no reviews yet.